Eggs |
||
|---|---|---|
| Kitchen Special | ||
| Two Eggs, two pancakes, choice of sausage, ham or bacon | $ 4.49 | |
| Eggs w/Sausage,Ham or Bacon | ||
| Two Eggs any style, home fries, toast & jam | $ 4.49 | |
| Eggs & Toast |
||
| One Egg any style with toast & jam | $ 1.75 | |
| Two Eggs any style, with toast & jam | $ 2.29 | |
| Steak & Eggs .. served with 2 eggs, home fries, toast & jam |
||
| 5 oz. Ribeye | $ 6.89 | ||
| 8 oz. Strip Steak | $ 7.99 | ||
| Ham Steak | $ 4.95 |
Omelettes… 3 egg omelettes, Toast & Jam
|
|
| Western: Ham, peppers, onions & cheese | $ 5.79 | ||||
| Ham & Cheese | $ 4.19 | ||||
| Cheese | $ 3.59 | ||||
| Philly Steak & Cheese | $ 5.99 | ||||
| w/mushrooms, onions & peppers | $ 6.99 | ||||
| Veggie Supreme: | peppers, onions, tomatoes, mushrooms & cheese | $ 5.79 |
|
|
||||||||||
Pancakes & French Toast |
||||||||||
French Toast (3 Slices) |
Pancakes |
One | Two | Three | ||||||
| White or Wheat | $ 2.99 | Butermilk | $ 1.19 | $ 1.99 | $ 3.99 | |||||
| Home Made Apple Cinnamon Bread | $ 3.69 | Blueberry | $ 1.69 | $ 3.29 | $ 4.69 | |||||
| Toppings: | Chocolate Chip | $ 1.59 | $ 3.09 | $ 4.69 | ||||||
| Strawberry | $0.50 |
|
||||||||
| Apple | $0.50 | Pancake Split | ||||||||
| Pineapple | $0.50 | 3 Flavors of ice cream w/pancakes | $ 6.99 | |||||||
| White or Wheat | $2.99 | topped with bananas, strawberries, | ||||||||
| Home Made Apple Cinnamon Bread | $ 3.69 | pineapple, whip cream & chopped nuts | ||||||||

